
Our Fees
We believe in transparency about the treatments we offer and their costs. Whether NHS or Private we explain your treatment options and the costs involved.
Treatments & Consultations
All prices from September 2025
Denplan Dental Care | |||||
Band A Band B Band C Band D Band E | £22.51 £31.32 £37.96 £49.20 £56.83 | Band A Band B Band C Band D Band E | Band A Band B Band D Band E | £09.97 £16.86 £19.44 £32.52 | 1 x Year exam with dentist 2 x Year exam with dentist 2 x Year exams & 2 a year scales (6/12) 2 x Year exams & 4 x scales (3/12) |
Treatment Description | Price |
New Patient Consultation Adult (excluding x-ray’s) | £80 |
New Patient Children 5-16 years (under 5 free if with Regular attending Private adult) | £40 |
Examination | £48 |
Exam and hygiene with the dentist | £90 |
Emergency Appointment (non-registered pts) | £90 |
Consultation (excluding x-rays) | £35 |
OPG x-ray | £55 |
Small x-ray | £13 |
Hygienist | From £75 |
Fillings | From £115.00 to £180.00 |
Extractions (Surgical £230-00) | From £140.00 to £180.00 |
Crowns | £650 |
Bridges | From £650 per Unit |
Dentures Acrylic per Arch | £850 |
Dentures Chrome per Arch | £1150 |
Root Canal Treatment (Includes Filling) | From £500 |
Tooth Whitening | £400 |
Gum Shield | £140 |
Implants Inc. Consultation & x-ray | £3,000 |
Please Note
All the above prices are a guide only and subject to change depending on circumstances, time and materials. Your dentist will always be happy to discuss charges with you before beginning any treatment.
We keep emergency appointments free every day for patients with those unexpected problems. Any treatment necessary will be fully explained to you and the reason for that treatment outlined to you.
Page last updated: 07/09/2025 - Time: 19:00